Latitude: -40.9005570, Longitude: 174.8859710Matches 51 to 100 of 127
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Oct 1881 | I152422048302 | |
| 52 | 11 Oct 1889 | I152422048299 | |
| 53 | 1883 | I152422048300 | |
| 54 | 1880 | I152422048297 | |
| 55 | 13 Mar 1893 | I152422048304 | |
| 56 | 1879 | I152422048295 | |
| 57 | 1888 | I152422048305 | |
| 58 | 1894 | I152422048303 | |
| 59 | 15 Aug 1885 | I152422048301 | |
| 60 | Jan 1878 | I152422048296 | |
| 61 | 1870 | I152422048652 | |
| 62 | 1873 | I152422048653 | |
| 63 | 1876 | I152422048654 | |
| 64 | 19 January 1895 | I152663335893 | |
| 65 | 08 Apr 1929 | I152492927373 | |
| 66 | 1871 | I152489579521 | |
| 67 | 1909 | I152459918495 | |
| 68 | 1883 | I152422049045 | |
| 69 | 1880 | I152422049039 | |
| 70 | 1882 | I152422049038 | |
| 71 | 1889 | I152422049041 | |
| 72 | 6 Dec 1874 | I152422049044 | |
| 73 | 1878 | I152422049042 | |
| 74 | 1885 | I152422049040 | |
| 75 | 1876 | I152422049043 | |
| 76 | 1916 | I152422048657 | |
| 77 | 16 Oct 1919 | I152422048291 | |
| 78 | 1925 | I152422048990 | |
| 79 | 18 Jan 1911 | I152498571672 | |
| 80 | 6 May 1931 | I152664399683 | |
| 81 | 10 Feb 1910 | I152422048667 | |
| 82 | 2 May 1911 | I152422048674 | |
| 83 | 13 April 1906 | I152461193578 | |
| 84 | 28 Oct 1897 | I152461193574 | |
| 85 | Abt 1868 | I152422048438 | |
| 86 | Abt 1871 | I152422048435 | |
| 87 | 1867 | I152422048440 | |
| 88 | I152492927036 | ||
| 89 | 1875 | I152422048151 | |
| 90 | 11 Jan 1881 | I152457646757 | |
| 91 | 17 August 1947 | I152492919224 | |
| 92 | 10 Dec 1925 | I152452097189 | |
| 93 | I152452097182 | ||
| 94 | 22 Dec 1924 | I152452097176 | |
| 95 | 13 Feb 1930 | I152452097174 | |
| 96 | 1885 | I152665138907 | |
| 97 | I152492926797 | ||
| 98 | 28 Mar 1924 | I152464648675 | |
| 99 | 1892 | I152422048781 | |
| 100 | Oct 1863 | I152422049591 |
Matches 51 to 100 of 104
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1943 | I152422049045 | |
| 52 | Abt 1930 | I152422049039 | |
| 53 | 1950 | I152422049038 | |
| 54 | 1953 | I152422049041 | |
| 55 | 29 Jun 1943 | I152422049044 | |
| 56 | 1916 | I152422049043 | |
| 57 | I152422049031 | ||
| 58 | 9 Aug 1945 | I152655753353 | |
| 59 | 1983 | I152422048956 | |
| 60 | 1991 | I152422048445 | |
| 61 | 7 April 1987 | I152498571672 | |
| 62 | 1977 | I152422048672 | |
| 63 | 13 Jan 1978 | I152422048667 | |
| 64 | 1993 | I152422048674 | |
| 65 | Jul 1949 | I152451308302 | |
| 66 | 1966 | I152461193579 | |
| 67 | 1903 | I152461193584 | |
| 68 | 1974 | I152461193581 | |
| 69 | 1954 | I152452094861 | |
| 70 | 22 May 1933 | I152452112210 | |
| 71 | 16 January 1998 | I152452102404 | |
| 72 | 8 Sep 1939 | I152422049103 | |
| 73 | 26 May 1991 | I152422049795 | |
| 74 | 21 February 1937 | I152457841373 | |
| 75 | 1875 | I152422048151 | |
| 76 | 16 June 2002 | I152492919224 | |
| 77 | I152452097189 | ||
| 78 | 24 Sep 1971 | I152665138907 | |
| 79 | 8 May 1988 | I152464648675 | |
| 80 | 28 Jul 1956 | I152422048447 | |
| 81 | 1956 | I152422048110 | |
| 82 | 9 Dec 1918 | I152422048471 | |
| 83 | 14 Oct 1917 | I152422048480 | |
| 84 | 16 Jul 1913 | I152422048477 | |
| 85 | 17 Nov 1936 | I152422048472 | |
| 86 | 1971 | I152422048673 | |
| 87 | 1919 | I152517046220 | |
| 88 | 2015 | I152422048968 | |
| 89 | I152422048967 | ||
| 90 | 21 Jul 1921 | I152422048662 | |
| 91 | 13 June 1913 | I152527346210 | |
| 92 | 29 Dec 1940 | I152495164023 | |
| 93 | April 1944 | I152495164015 | |
| 94 | 6th July 1897 | I152495164009 | |
| 95 | 9th October 1934 | I152495164013 | |
| 96 | 20th September 1957 | I152495164010 | |
| 97 | 17 Oct 2004 | I152422048036 | |
| 98 | Bef 1972 | I152680843505 | |
| 99 | 1961 | I152680843504 | |
| 100 | 1 Aug 1957 | I152680843498 |
Matches 51 to 100 of 160
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan