
| Name | Mary Rowe [1] | |
| Gender | Female | |
| Person ID | I152665567158 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Family | Daniel Titipa Boyce, b. 1846, Rawene, Far North, Northland, New Zealand d. Between 1869-1872, Hokianga, Far North, Northland, New Zealand (Age 26 years) | |
| Marriage | 1866 | New Zealand [1] |
| Family ID | F206 | Group Sheet | Family Chart |
| Last Modified | 14 May 2026 | |
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan