
| Name | Mary williams | |
| Birth | England |
|
| Gender | Female | |
| Death | 4 Dec 1847 | Fort William, Bengal, India |
| Person ID | I152663646884 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Family | William Thomas, b. January 1775, St Agnes (Carrick), Cornwall Unitary Authority, Cornwall, England d. July 1829, St Agnes (Carrick), Cornwall Unitary Authority, Cornwall, England (Age 54 years) | |||||
| Marriage | 12 May 1799 | St. Agnes, Cornwall, England |
||||
| Children |
|
|||||
| Family ID | F505 | Group Sheet | Family Chart | ||||
| Last Modified | 14 May 2026 | |||||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan