
| Name | Caroline Darwood [1] | |
| Birth | of Sharples [1] |
|
| Gender | Female | |
| Person ID | I152663336604 | My Genealogy |
| Last Modified | 12 Jun 2026 | |
| Family | Robert Anderson Maxfield, b. 5 Aug 1804, Bolton, Lancashire, England d. 3 Jul 1869, Bolton, UK (Age 64 years) | |
| Marriage | 11 Feb 1851 | Bolton-Le-Moors, Lancashire, England [1, 2] |
| Family ID | F698 | Group Sheet | Family Chart |
| Last Modified | 12 Jun 2026 | |
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan