
| Name | Pheobe MNU | |
| Birth | Unknown | |
| Gender | Female | |
| Death | Unknown | |
| Person ID | I152659040664 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Family | William Elliot, b. Abt. 1754, Killaloe,Ireland d. Unknown, Killaloe,Ireland | |||||||||
| Marriage | Unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F882 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 May 2026 | |||||||||
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan