Name | Annie Blyth Buckhurst [1, 2] | |
Birth | Christchurch City, Canterbury, New Zealand ![]() |
|
Gender | Female | |
Death | 9 December 1959 | Christchurch City, Canterbury, New Zealand ![]() |
Burial | Christchurch City, Canterbury, New Zealand ![]() |
|
Person ID | I152552849515 | My Genealogy |
Last Modified | 29 Mar 2025 |
Father | William Blyth Buckhurst, b. 1853, Canterbury, City of Canterbury, Kent, England ![]() ![]() | |
Mother | Isabella Madeline Buckhurst, b. 1857, Whangārei District, Northland, New Zealand ![]() ![]() | |
Marriage | 1880 | New Zealand ![]() |
Family ID | F39 | Group Sheet | Family Chart |
Family | Gordon James Rust, b. 29 Nov 1890, Pokens Auckland New Zealand ![]() ![]() | |
Marriage | 1921 | New Zealand ![]() |
Family ID | F202 | Group Sheet | Family Chart |
Last Modified | 29 Mar 2025 |
Event Map |
|
Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan