
| Name | George Peretini | |
| Birth | Karioi, Ruapehu, Manawatu-Wanganui, New Zealand |
|
| Gender | Male | |
| Person ID | I152527124392 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Family | Meri Rangiwahia Haimona, b. 13 December 1905, Kaiwhaiki, Wellington, Wellington, New Zealand d. 19 April 1993, North Shore, Waitakere, Auckland, New Zealand (Age 87 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F872 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 29 Mar 2025 | |||||||||||||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan