
| Name | Constance Caroline Hodgkinson | |
| Birth | 9 Jan 1868 | Birmingham, Aston Park |
| Gender | Female | |
| Death | 12 Mar 1944 | Gloucester City, Gloucestershire, England |
| Person ID | I152521778938 | My Genealogy |
| Last Modified | 24 Jul 2026 | |
| Father | Robert Hodgkinson, b. 1843, Bilston, Staffordshire, England d. 26 Dec 1870, Hospital Mill Road, Everton, Liverpool, UK (Age 27 years) | |
| Mother | Mary Anne Myatt, b. Jun 1837, Bilston, Staffordshire, England d. 23 Jan 1900, Liverpool, England (Age 62 years) | |
| Marriage | 25 May 1862 | St. George, Birmingham, Warwick, England [2] |
| Family ID | F531 | Group Sheet | Family Chart |
| Family | Julian Josias Cuningham, b. 06 Feb 1852, Killead, Antrim, Northern Ireland d. 26 Mar 1929, Binegar, Mendip District, Somerset, England (Age 77 years) | |||||||||||
| Marriage | 14 Apr 1888 | Toxteth Park, Lancashire |
||||||||||
| Children |
|
|||||||||||
| Family ID | F318 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Jul 2026 | |||||||||||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan