Name | Elizabeth Rapley | |
Birth | Linchmere ![]() |
|
Gender | Female | |
Death | 09 Mar 1748 | Singleton West Sussex ![]() |
Person ID | I152500479600 | My Genealogy |
Last Modified | 29 Mar 2025 |
Family | Caleb CHITTY, b. 1684, Frensham, Hampshire, England ![]() ![]() | |||
Marriage | 14 Feb 1750 | All Saints,Chichester,Sussex,England ![]() |
||
Children |
|
|||
Family ID | F358 | Group Sheet | Family Chart | ||
Last Modified | 29 Mar 2025 |
Event Map |
|
Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan