
| Name | Anna Nash [2] | |
| Birth | 17 Jan 1767 | Middlesex, England |
| Gender | Female | |
| Person ID | I152495151030 | My Genealogy |
| Last Modified | 24 Jul 2026 | |
| Family | Adam James Jellicoe, b. 1764 d. Apr-May-Jun 1844, Chelsea, London, United Kingdom (Age 80 years) | |||
| Marriage | 6 Jun 1789 | Woburn,Bedford,England [2] |
||
| Children |
|
|||
| Family ID | F506 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2026 | |||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan