
| Name | Sir Arthur Fenton Hort | |
| Suffix | … Hon., 6th Bt | |
| Birth | 15 Jan 1864 | Cheltenham, Gloucestershire, England |
| Gender | Male | |
| Death | 7 Mar 1935 | Andover, Hampshire, England |
| Burial | Hurstbourne Tarrant, Test Valley Borough, Hampshire, England [5] |
|
| Person ID | I152493689919 | My Genealogy |
| Last Modified | 12 Jun 2026 | |
| Father | Sir Fenton John Anthony Hort, b. 23 Apr 1828, Leopardstown, County Dublin, Ireland d. 30 Nov 1892, Cambridge, England (Age 64 years) | |
| Mother | Fanny Henrietta Dyson Holland, b. 1 November 1836, Hatfield, Metropolitan Borough of Doncaster, South Yorkshire, England d. 16 May 1925, Cambridge, Cambridgeshire, England (Age 88 years) | |
| Marriage | 14 May 1857 | Cleeve, Somerset, England |
| Family ID | F593 | Group Sheet | Family Chart |
| Family | Helen Frances Bell, b. Abt 1870, London, Middlesex, England d. 14 Oct 1946, Winchester, Hampshire, England (Age 76 years) | |||||||
| Marriage | 1894 | Saint Peter and Saint Paul, Marlborough, Wiltshire, England [4] |
||||||
| Children |
|
|||||||
| Family ID | F577 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Jun 2026 | |||||||
| Event Map |
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan