
| Name | Anna Pympe | |
| Birth | Nettlestead, Kent, England |
|
| Gender | Female | |
| Person ID | I152493158138 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Family | Sir John Scott of Scot's Hall, b. 1484, scot's hall, Smeeth, Kent, England d. 7 Oct 1533, scot's hall, Smeeth, Kent, England (Age 49 years) | |
| Family ID | F563 | Group Sheet | Family Chart |
| Last Modified | 29 Mar 2025 | |
| Event Map |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan