
| Name | Margaret Scott | |
| Birth | 1470 | Godalming Surrey, England |
| Gender | Female | |
| Person ID | I152490911117 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Father | Sir William Scott, b. 1459, scott's, hall., Brabourne, Kent, England d. 24 Aug 1524, Scott's, hall., Brabourne, Kent, Englan (Age 65 years) | |
| Mother | Sybilla Lewknor, b. 1450, goring, Sussex, England d. 14 Jan 1529, Brabourne, Kent, England (Age 79 years) | |
| Family ID | F612 | Group Sheet | Family Chart |
| Family | Robert Chitty of Farncombe, b. 1465, Godalming Surrey, England | |||||
| Children |
|
|||||
| Family ID | F198 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Mar 2025 | |||||
| Event Map |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan