
| Name | Mary Anne Rogers [1] | |
| Birth | Hevingham, Norfolk, England |
|
| Gender | Female | |
| Person ID | I152478276572 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Family | John SOLLOWAY DNA, b. 10 Jan 1831, Heskin, Lancaster, Lancashire, England d. 1865 (Age 33 years) | |||
| Marriage | 1858 | Victoria, Australia [1] |
||
| Children |
|
|||
| Family ID | F1509 | Group Sheet | Family Chart | ||
| Last Modified | 14 May 2026 | |||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan