Name | Thomas Clendon | |
Gender | Male | |
Death | Mar 1629 | Wellingborough (All Hallows), Northamptonshire, England ![]() |
Person ID | I152464004369 | My Genealogy |
Last Modified | 29 Mar 2025 |
Father | Thomas CLENDON, c. 5 Apr 1601, Wellingborough, All Hallows, Northamptonshire, England ![]() ![]() | |
Mother | Margret Alenden d. Jan 1625, Wellingborough, Northamptonshire, England ![]() | |
Family ID | F1528 | Group Sheet | Family Chart |
Family | Annie Knight | |
Family ID | F458 | Group Sheet | Family Chart |
Last Modified | 29 Mar 2025 |
Event Map |
|
Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan