
| Name | Jane Faulkner | |
| Suffix | ∞ | |
| Birth | 1804 | Hatton, Derbyshire, England |
| Gender | Female | |
| Death | Oct 1891 | Birkenhead, Cheshire, England |
| Person ID | I152462965003 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Family | James Francis Twiss\Twist, b. 1804, Warrington, Lancashire, England d. Oct 1890, Birkenhead, Cheshire, England (Age 86 years) | |||
| Children |
|
|||
| Family ID | F309 | Group Sheet | Family Chart | ||
| Last Modified | 29 Mar 2025 | |||
| Event Map |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan