
| Name | John Sparke | |
| Birth | 1588 | Bletchley, Buckinghamshire, England |
| Gender | Male | |
| Death | DECEASED | |
| Person ID | I152455716530 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Father | Doctor Sparke, b. 1548, South Somercotes, Lincolnshire, England d. 08 Oct 1616, Bletchley, Buckinghamshire, England (Age 68 years) | |
| Mother | Rose Inkforbye, b. Abt 1550, Ipswich, Suffolk, England d. 07 Aug 1613, Bletchley, Buckinghamshire, England (Age 63 years) | |
| Marriage | Abt. 1575 | |
| Family ID | F113 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan