Name | Arthur Sparke | |
Birth | Abt 1580 | |
Gender | Male | |
Death | Oct 1595 | Bletchley, Buckinghamshire, England ![]() |
Person ID | I152455716523 | My Genealogy |
Last Modified | 29 Mar 2025 |
Father | Thomas Sparke, Dr, b. 1548, South Somercotes, Lincolnshire, England ![]() ![]() | |
Mother | Rose Inkforbye, b. Abt 1550, Ipswich, Suffolk, England ![]() ![]() | |
Marriage | Abt. 1575 | |
Family ID | F108 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan