Name | Rose Williamson | |
Birth | 1590 | Bletchley, Buckinghamshire, England ![]() |
Gender | Female | |
Death | Mar 1601 | Titchmarsh, Northamptonshire, England ![]() |
Person ID | I152453379904 | My Genealogy |
Last Modified | 29 Mar 2025 |
Father | Robert Williamson, b. Abt 1553, Salford, Lancashire, England ![]() ![]() | |
Mother | Grace Sparke, b. South Somercotes, Lincolnshire, England ![]() ![]() | |
Marriage | 1573 | Bletchley (St Mary), Buckinghamshire, England ![]() |
Family ID | F68 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan