Name | Joshua Knight | |
Birth | 1629 | Wellingborough, Northamptonshire, England ![]() |
Gender | Male | |
Death | 1706 | All Hallows,Wellingborough, Northamptonshire, England ![]() |
Person ID | I152453299356 | My Genealogy |
Last Modified | 29 Mar 2025 |
Father | Joshua Knight, b. 1605, All Hallows Church Wellingborough,Northamptonshire, England ![]() ![]() | |
Mother | Ann Angell Anyett d. Jan 1663, Wellingborough, Northamptonshire, England ![]() | |
Marriage | Jul 1627 | Wellingborough, All Hallows, Northamptonshire, England ![]() |
Family ID | F248 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan