
| Name | Richard Richardson | |
| Birth | Abt 1634 | Northampton, Northamptonshire, England |
| Gender | Male | |
| Death | Jan 1706 | Lamport, Northamptonshire, England |
| Person ID | I152453015355 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Father | Richard Richardson | |
| Family ID | F1769 | Group Sheet | Family Chart |
| Family 1 | Mary Unknown d. Dec 1691, Brixworth, Northamptonshire, England | |||
| Children |
|
|||
| Family ID | F1213 | Group Sheet | Family Chart | ||
| Last Modified | 29 Mar 2025 | |||
| Children |
|
|||
| Family ID | F1782 | Group Sheet | Family Chart | ||
| Last Modified | 29 Mar 2025 | |||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan