
| Name | Alice Kate Wells | |
| Birth | 16 Jan 1855 | Salisbury, Wiltshire, England |
| Gender | Female | |
| Death | Mar 1927 | Southampton RegD, Hampshire, England |
| Person ID | I152422049953 | My Genealogy |
| Last Modified | 2 Nov 2026 | |
| Mother | Caroline Wells, b. Apr 1839, Salisbury, Wiltshire, England d. 18 Mar 1891, Southampton, Hampshire, England (Age 51 years) | |
| Family ID | F2048 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan