
| Name | Frances Levy [3] | |
| Birth | Apr 1932 | Stoke on Trent, Staffordshire [3] |
| Gender | Female | |
| Death | Dec 1997 | Peterborough RegD, Cambridgeshire, England |
| Person ID | I152422049401 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Father | Francis Bernard Clendon, b. April 1908, Birmingham, Warwickshire, England d. 16 Jun 1965, Birmingham, Warwickshire, England (Age 57 years) | |
| Mother | Dora(h) Levy, b. 1 Jun 1895, Bristol, Somerset, England d. Sep 1952, Birmingham RegD, Warwickshire, England (Age 57 years) | |
| Marriage | 1 May 1937 | Sutton Coldfield (Register Office), Warwickshire, England |
| Family ID | F1332 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1329 | Group Sheet | Family Chart |
| Last Modified | 29 Mar 2025 | |
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan