
| Name | John Johnstone | |
| Birth | 30 Aug 1688 | Annan, Dumfries-shire, Scotland |
| Gender | Male | |
| Death | 12 Oct 1774 | Annan, Dumfries-shire, Scotland |
| Person ID | I152422049321 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Family | Anna Ralston, b. 1689, Scotland, Scotland, United Kingdom d. 1750, Scotland, Scotland, United Kingdom (Age 61 years) | |||
| Marriage | 10 Oct 1713 | |||
| Children |
|
|||
| Family ID | F888 | Group Sheet | Family Chart | ||
| Last Modified | 29 Mar 2025 | |||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan