
| Name | Mary Mathews | |
| Birth | Monmouthshire, Wales |
|
| Gender | Female | |
| Person ID | I152422049269 | My Genealogy |
| Last Modified | 24 Jul 2026 | |
| Family | Roger Diggot, b. 1668, Monmouthshire, Wales | |||||
| Marriage | 9 Nov 1704 | Bts, Monmouth, Monmouth, England [2] |
||||
| Children |
|
|||||
| Family ID | F1325 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jul 2026 | |||||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan