Name | John Jones [1] | |
Birth | Abt 1835 | Dudley, Worcestershire, England ![]() |
Gender | Male | |
Person ID | I152422049250 | My Genealogy |
Last Modified | 29 Mar 2025 |
Father | William Jones, b. Abt 1806, Tipton, Staffordshire, England ![]() | |
Mother | Susana Jones, b. Abt 1803, Dudley, Worcestershire, England ![]() | |
Marriage | Yes, date unknown | |
Family ID | F1098 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan