
| Name | David Orr | |
| Birth | (Abt. 1790) | Armagh, Ireland |
| Gender | Male | |
| Death | 1843 | |
| Person ID | I152422049100 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Father | John Orr, b. (Abt. 1762), Armagh, Northern Ireland d. 1831, Armagh, Northern Ireland | |
| Mother | Susannah MNU, b. (Unknown) d. (Unknown) | |
| Marriage | (Unknown) | |
| Family ID | F1220 | Group Sheet | Family Chart |
| Family | Jane Stewart, b. Armagh, Ireland d. 1881, 1881 | |||
| Children |
|
|||
| Family ID | F82 | Group Sheet | Family Chart | ||
| Last Modified | 14 May 2026 | |||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan