
| Name | Susannah MNU | |
| Birth | (Unknown) | |
| Gender | Female | |
| Death | (Unknown) | |
| Person ID | I152422049098 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Family | John Orr, b. (Abt. 1762), Armagh, Northern Ireland d. 1831, Armagh, Northern Ireland | |||||||
| Marriage | (Unknown) | |||||||
| Children |
|
|||||||
| Family ID | F1220 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 May 2026 | |||||||
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan