
| Name | Thomas Hagley [1, 2] | |
| Birth | Abt 1838 | Withycombe, Somerset, England [1, 2] |
| Gender | Male | |
| Death | 19 Oct 1890 | Williton, Somerset |
| Person ID | I152422048649 | My Genealogy |
| Last Modified | 24 Jul 2026 | |
| Father | Charles Hagley, b. 1804, Old Cleeve, Somerset, England d. 1 Apr 1867, Withycombe, Somerset, England (Age 63 years) | |
| Mother | Mary Pearse, b. (Bef. 03 May 1800), Old Cleeve, Somerset, England d. 25 Dec 1868, Withycombe, Somerset, England | |
| Marriage | 14 Feb 1833 | Old Cleeve, Somerset, England [4] |
| Family ID | F1797 | Group Sheet | Family Chart |
| Family | Mary (Polly) Crockford, b. 1835, Cutcombe, Somerset, England d. Mar 1917, Williton, Somerset, England (Age 82 years) | |||||||
| Marriage | 17 Mar 1869 | Cutcombe, Somerset, England |
||||||
| Children |
|
|||||||
| Family ID | F1818 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jul 2026 | |||||||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan