
| Name | Elizabeth Hopkins [1] | |
| Birth | Abt 1859 | Shefford, Bedfordshire, England [1] |
| Gender | Female | |
| Person ID | I152422048066 | My Genealogy |
| Last Modified | 14 May 2026 | |
| Family | Joal Hopkins, b. Abt 1859, Shillington, Bedfordshire, England | |||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1576 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 May 2026 | |||||||||||||||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan