Matches 1 to 50 of 1,855 for Tree equals My Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F1811 | Peacham, Francisca (Frances) | My Genealogy | |||
2 | F1904 | Goodson, Ann | My Genealogy | |||
3 | F1901 | Susanna | My Genealogy | |||
4 | F1924 | HUDSON, Martha | My Genealogy | |||
5 | F1925 | Mary | My Genealogy | |||
6 | F1930 | Speden, Ann | My Genealogy | |||
7 | F1748 | Kotz, Louise Catharine | My Genealogy | |||
8 | F1934 | Scheucher, Rosina Cathrina Johanna | My Genealogy | |||
9 | F1735 | King, Elizabeth | My Genealogy | |||
10 | F1917 | Morrison, Catherine | My Genealogy | |||
11 | F1920 | Hewett, Ann | My Genealogy | |||
12 | F1789 | GOULD, Kate Fanny | My Genealogy | |||
13 | F1938 | Wesch, Anne Sophia Lucia | My Genealogy | |||
14 | F1842 | Pinnington, Jane | My Genealogy | |||
15 | F1844 | Shaw, Sarah Jane | My Genealogy | |||
16 | F1845 | Jones, Sarah | My Genealogy | |||
17 | F1882 | Margaret | My Genealogy | |||
18 | F1753 | NORTH, Ellen | My Genealogy | |||
19 | F1887 | Unknown, Alice | My Genealogy | |||
20 | F1868 | Cull, Ann | My Genealogy | |||
21 | F1867 | Moewaka | My Genealogy | |||
22 | F1869 | Vye, Sophia Elizabeth | My Genealogy | |||
23 | F1820 | Wells, Caroline | My Genealogy | |||
24 | F1717 | Turvey, Alice | My Genealogy | |||
25 | F1818 | Peacock, Catharine | My Genealogy | |||
26 | F1738 | Clendon, Ina Swift | My Genealogy | |||
27 | F1876 | McCarroll, Esther Elizabeth Ann | My Genealogy | |||
28 | F1759 | Willis, Maria | My Genealogy | |||
29 | F1826 | Wastall, Jessie Kate | My Genealogy | |||
30 | F1895 | Delong, Anna C | My Genealogy | |||
31 | F1806 | Cochrane, Ellen | My Genealogy | |||
32 | F1702 | Green, Dorcas | My Genealogy | |||
33 | F1805 | Clendon, Winnifred | My Genealogy | |||
34 | F1797 | Milne, Elizabeth | My Genealogy | |||
35 | F1712 | Comstock, Sarah Maria (Sally) | My Genealogy | |||
36 | F1810 | Unknown | My Genealogy | |||
37 | F1817 | Burnett, Lulu | My Genealogy | |||
38 | F1915 | centerbar, Mary | My Genealogy | |||
39 | F1791 | De Berigny, Adele Christine M | My Genealogy | |||
40 | F1863 | Aitken, Jessie | My Genealogy | |||
41 | F1760 | Hunt, Harriott Henrietta | My Genealogy | |||
42 | F1765 | Gould, Christina | My Genealogy | |||
43 | F1758 | Lewis, Catherine | My Genealogy | |||
44 | F1894 | Edgar, Mary | My Genealogy | |||
45 | F1875 | Sullivan, Mary Ann | My Genealogy | |||
46 | F1848 | Paton, Emmaline Louisa | My Genealogy | |||
47 | F1790 | howard, Bertha Clendon | My Genealogy | |||
48 | F1866 | Chitty, Frances | My Genealogy | |||
49 | F1890 | Wathen, Katharine Maude | My Genealogy | |||
50 | F1936 | Chitty, Dorcas | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan