MaleSir William Scott |
| Birth | 1459 | scott's, hall., Brabourne, Kent, England |
| Death | 24 Aug 1524 | Scott's, hall., Brabourne, Kent, Englan |
| Burial | ||
| Marriage | ||
| Father | Sir John Scott | F682 Group Sheet | |
| Mother | Ann Beaufitz | F682 Group Sheet | |
FemaleSybilla Lewknor |
| Birth | 1450 | goring, Sussex, England |
| Death | 14 Jan 1529 | Brabourne, Kent, England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMargaret Scott |
| Birth | 1470 | Godalming Surrey, England |
| Death | ||
| Burial | ||
| Spouse | Robert Chitty of Farncombe | F198 | |
| Marriage | ||
MaleSir John Scott of Scot's Hall |
| Birth | 1484 | scot's hall, Smeeth, Kent, England |
| Death | 7 Oct 1533 | scot's hall, Smeeth, Kent, England |
| Burial | ||
| Spouse | Anna Pympe | F563 | |
| Marriage | ||
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan