MaleJames Francis Twiss\Twist |
| Birth | 1804 | Warrington, Lancashire, England |
| Death | Oct 1890 | Birkenhead, Cheshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJane Faulkner, ∞ |
| Birth | 1804 | Hatton, Derbyshire, England |
| Death | Oct 1891 | Birkenhead, Cheshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleJames Twiss |
| Birth | 1839 | Tutbury, Staffordshire, England |
| Death | 19 Jul 1911 | Winson Green, Warwickshire, England |
| Burial | ||
| Spouse | Elizabeth Ann Allen | F1360 | |
| Marriage | 21 Apr 1862 | West Derby, Lancashire, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan