MaleFrank Nue Harris |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1886 [1] | New Zealand [1] |
| Other Spouse | Hera Sarah Boyce | F345 | |
| Marriage | 1878 | New Zealand |
| Father | ||
| Mother | Ngahuia Charlotte Harris \ Hua | F1934 Group Sheet | |
FemaleSarah (Ehetere) Boyce |
| Birth | 1846 | Te Ruaki, Rangi Point, Hokianga |
| Death | 1915 | Motukaraka, Hokianga |
| Burial | ||
| Father | Edward Thompson Boyce | F352 Group Sheet | |
| Mother | Jean Heni Ngarua (aka Heeni) Boyce (nee Takahui\Pae Pae) | F352 Group Sheet | |
| Sources |
|
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan