MaleRev Thomas Clendon |
| Birth | 1601 | Wellingborough, England |
| Death | Jun 1677 | Radwinter, Essex, England |
| Burial | ||
| Marriage | 11 Feb 1628 [1] | Sutton Coldfield,Warwick,England [1] |
| Father | Henry Clendon | F1936 Group Sheet | |
| Mother | ||
FemaleGrace Colemore |
| Birth | 1602 | Birmingham, Warwickshire, England |
| Baptism | 16 May 1602 | Saint Martin,Birmingham,Warwick,England |
| Death | ||
| Burial | ||
| Father | William Colemore | F561 Group Sheet | |
| Mother | Frances Willoughby | F561 Group Sheet | |
MaleJohn Clendon |
| Birth | 17 Mar 1629 | Great Kimble, Buckinghamshire, England |
| Death | Oct 1678 | Southwark (St Saviour), Surrey, England |
| Burial | ||
| Spouse | Susannah Unknown | F1483 | |
| Marriage | Yes, date unknown | |
FemaleElizabeth Clendon |
| Birth | 1631 | Great Kimble, Buckinghamshire, England |
| Death | Mar 1658 | London (All Hallows Barking), London, England |
| Burial |
MaleThomas Clendon |
| Birth | 1 Sep 1633 | Great Kimble, Buckinghamshire, England |
| Death | Wellingborough, Northamptonshire, England |
|
| Burial | ||
| Spouse | Katherine Twining | F1737 | |
| Marriage | 12 Jun 1654 | London, England |
MaleJames Clendon |
| Birth | 3 Nov 1635 | Great Kimble, Buckinghamshire, England |
| Death | 1694 | |
| Burial | ||
| Spouse | Elizabeth | F1744 | |
| Marriage | Yes, date unknown | |
FemaleGrace Clendon |
| Birth | 1637 | Great Kimble, Buckinghamshire, England |
| Baptism | Aug 1636 | Northamptonshire, England |
| Death | Aug 1638 | Great Kimble, Buckinghamshire, England |
| Burial |
FemaleAnne Clendon |
| Birth | 1638 | Great Kimble, Buckinghamshire, England |
| Baptism | 1 Jul 1641 | Worcester St Nicholas, Worcestershire, England |
| Death | ||
| Burial |
| Sources |
|
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan