MaleHenry Clendon, of Wellingbourouch |
| Birth | 1505 | Wellingboro', Northamptonshire, England |
| Death | 1558 | Wellingborough, Northamptonshire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | William Clendon | F1479 Group Sheet | |
| Mother | Alice | F1479 Group Sheet | |
MaleWilliam Clendon |
| Birth | 1524 | Wellingborough, England |
| Death | 1562 | Wellingborough, Northamptonshire, England |
| Burial | 7 Jan 1562 | |
| Spouse | Katherine | F1442 | |
| Marriage | Yes, date unknown | |
| Spouse | Alice | F160 | |
| Marriage | ||
MaleThomas Clendon |
| Birth | Wellingborough, England |
|
| Baptism | 5 Apr 1601 | Wellingborough, All Hallows, Northamptonshire, England |
| Death | Feb 1602 | Wellingborough, Northamptonshire, England |
| Burial | 12 Feb 1602 | Wellingborough, All Hallows, Northamptonshire, England |
| Spouse | Margret Alenden | F1686 | |
| Marriage | ||
MaleGeorge Clendon |
| Birth | Wellingborough, Northamptonshire, England |
|
| Death | Nov 1605 | Wellingborough, Northamptonshire, England |
| Burial | 3 Nov 1605 | Wellingborough (All Hallows), Northamptonshire, England |
| Spouse | Elizabeth Fauxe | F1676 | |
| Marriage | Yes, date unknown | |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan