MaleThomas Clendon |
| Birth | Wellingborough, England |
|
| Baptism | 5 Apr 1601 | Wellingborough, All Hallows, Northamptonshire, England |
| Death | Feb 1602 | Wellingborough, Northamptonshire, England |
| Burial | 12 Feb 1602 | Wellingborough, All Hallows, Northamptonshire, England |
| Marriage | ||
| Other Spouse | Margret Alenden | F1686 | |
| Marriage | ||
| Father | Henry Clendon | F1876 Group Sheet | |
| Mother | ||
MaleWilliam Clendon |
| Birth | 1524 | Wellingborough, Northamptonshire, England |
| Death | Abt. 1525 | Wellingborough, Northamptonshire, England |
| Burial |
MaleWilliam Clendon |
| Birth | 1524 | Wellingborough, England |
| Death | 1562 | Wellingborough, Northamptonshire, England |
| Burial | 7 Jan 1562 | |
| Spouse | Katherine | F1442 | |
| Marriage | Yes, date unknown | |
| Spouse | Alice | F160 | |
| Marriage | ||
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan