MaleErnest Percy Maddison |
| Birth | 1886 | Southbrook, Canterbury, New Zealand |
| Death | 1977 | New Zealand |
| Burial | ||
| Marriage | 1909 [1] | New Zealand [1] |
| Father | ||
| Mother | ||
FemaleMartha Shipley |
| Birth | Jan 1883 | Hororata, New Zealand |
| Death | 1971 | New Zealand |
| Burial | ||
| Father | ||
| Mother | ||
FemaleLynda Gertrude MADDISON |
| Birth | 10 Feb 1910 | New Zealand |
| Death | 13 Jan 1978 | New Zealand |
| Burial | ||
| Spouse | Arthur Dedrick Petrie | F1825 | |
| Marriage | 1933 | New Zealand |
FemaleMillicent Betty Maddison |
| Birth | 2 May 1911 | New Zealand |
| Death | 1993 | New Zealand |
| Burial | Rangiora, Waimakariri District, Canterbury, New Zealand |
|
| Spouse | Henry Gladstone Petrie | F1810 | |
| Marriage | 1935 | New Zealand |
| Sources |
|
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan