MaleThomas Clendon |
| Birth | Wellingborough, England |
|
| Baptism | 5 Apr 1601 | Wellingborough, All Hallows, Northamptonshire, England |
| Death | Feb 1602 | Wellingborough, Northamptonshire, England |
| Burial | 12 Feb 1602 | Wellingborough, All Hallows, Northamptonshire, England |
| Marriage | ||
| Father | Henry Clendon | F1876 Group Sheet | |
| Mother | ||
FemaleMargret Alenden |
| Birth | ||
| Death | Jan 1625 | Wellingborough, Northamptonshire, England |
| Burial | Jan 1625 | Wellingborough, All Hallows, Northamptonshire, England |
| Father | ||
| Mother | ||
MaleHenry Clendon |
| Birth | 30 Sep 1587 | Wellingborough, Northampton, England |
| Death | May 1657 | Wellingborough, Northamptonshire, , England |
| Burial | 16 May 1657 | Wellingborough, All Hallows, Northamptonshire, England |
MaleWilliam Clenden |
| Birth | Wellingborough, Northamptonshire, England |
|
| Death | April 1644 | Wellingborough, Northamptonshire, England, United Kingdom |
| Burial | 16 Apr 1644 | Great Baddow, Essex, England |
| Spouse | Francisca (Frances) Peacham | F1308 | |
| Marriage | 14 Mar 1606 | Wellingborough (All Hallows), Northamptonshire, England |
MaleThomas Clendon |
| Birth | ||
| Death | Mar 1629 | Wellingborough (All Hallows), Northamptonshire, England |
| Burial | Mar 1628 | Northamptonshire, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan