MaleAlbert George Williams |
| Birth | Abt 1899 | Bedminster, Bristol, Somerset, England |
| Baptism | 24 Feb 1899 | Bedminster, St Francis, Ashton Gate, Somersetshire, England |
| Death | 16 Apr 1950 | Victoria, Australia |
| Burial | ||
| Marriage | ||
| Father | William James Williams | F178 Group Sheet | |
| Mother | Mary Jane Bacon | F178 Group Sheet | |
FemaleMelba Barnes |
| Birth | Abt 1896 | England |
| Death | Victoria, Australia |
|
| Burial | Bundaberg, Bundaberg Region, Queensland, Australia |
|
| Father | ||
| Mother | ||
MaleAlbert George Williams |
| Birth | 1918 | Australia |
| Death | 18 December 1978 | |
| Burial | Bendigo, Greater Bendigo City, Victoria, Australia |
Olive Jean (June) Williams |
| Birth | 19 June 1928 | Worcestershire, England |
| Death | 12 Nov 2016 | Bendigo, Victoria, Australia |
| Burial | Eaglehawk, Greater Bendigo City, Victoria, Australia |
|
| Spouse | Charles Augustus Johnson | F39 | |
| Marriage | 4 Dec 1948 | Port Melbourne, Victoria, Australia |
MaleRaymond John Williams |
| Birth | 1930 | |
| Death | 23 November 1980 | |
| Burial | Fawkner, Merri-bek City, Victoria, Australia |
|
| Spouse | Living | F224 | |
| Marriage | ||
MaleHolman Williams |
| Birth | ||
| Death | 18 Apr 1941 | Victoria, Australia |
| Burial | Footscray, Maribyrnong City, Victoria, Australia |
|
| Spouse | Molly Hervey | F182 | |
| Marriage | 27 Jun 1923 | Queensland |
FemaleBarbara Jean Williams |
| Birth | Victoria, Australia |
|
| Death | ||
| Burial | ||
| Spouse | Victor Robt Hansen | F54 | |
| Marriage | Victoria, Australia |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan