Jesse Vye |
| Birth | Abt 1801 | Ramsgate, Kent, England |
| Death | 10 Apr 1863 | Kent, England |
| Burial | ||
| Marriage | 10 Mar 1825 | St Lawrence, Ramsgate, Thanet, Kent, England |
| Father | Charles Vye | F1246 Group Sheet | |
| Mother | Sarah Butler | F1246 Group Sheet | |
FemaleJane Jarman |
| Birth | 22 Oct 1860 | Ramsgate, Kent, England |
| Death | 10 Jun 1873 | Ramsgate, Thanet, Kent. England |
| Burial | ||
| Father | Daniel Bayly Jarman | F1280 Group Sheet | |
| Mother | Sarah Stokes | F1280 Group Sheet | |
FemaleJane Jarman Vye |
| Birth | 27 Sep 1828 | Queen Street, Ramsgate, Kent, England |
| Death | 19 Mar 1879 | Ramsgate, Kent, England |
| Burial |
FemaleSophia Elizabeth Vye |
| Birth | (30 Sept 1833) | Ramsgate, Thanet, Kent, England |
| Baptism | Ramsgate, Kent, England |
|
| Death | 13 Sep 1924 | Kinston upon Hull, Yorkshire-East Riding, England |
| Burial | ||
| Spouse | Charles A Tindall | F1258 | |
| Marriage | ||
FemaleAnnie Lyons Vye |
| Birth | 8 Oct 1835 | 64 Queen Street, Ramsgate, Thanet, Kent, England |
| Death | 18 Jul 1911 | 14 Folkestone Road, Dover, Kent, England |
| Burial | ||
| Spouse | Edward George Wastall | F1013 | |
| Marriage | ||
MaleGeorge Vye |
| Birth | 7 May 1836 | Ramsgate, Thanet, Kent, England |
| Death | 14 Mar 1906 | Woodville, The Elms, Ramsgate, Thanet, Kent, England |
| Burial |
Eliza Kelsey Vye |
| Birth | 7 Aug 1839 | Ramsgate, Thanet, Kent, England |
| Death | 6 Mar 1915 | Lower Hutt, New Zealand |
| Burial | Naenae, Lower Hutt City, Wellington, New Zealand |
|
| Spouse | Thomas Clendon | F138 | |
| Marriage | 9 Apr 1861 | Ebenezer Chapel, Ramsgate, Kent, England |
MaleCharles D Vye |
| Birth | Abt 1843 | Ramsgate, Kent, England |
| Death | 21 Jun 1916 | 3, Cliff Street, Ramsgate, Kent, England |
| Burial |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan