MaleJohn Osborne |
| Birth | Abt 1680 | |
| Death | ||
| Burial | ||
| Marriage | 7 Mar 1701 [1] | London, England [1] |
| Father | ||
| Mother | ||
FemaleAnn Bright |
| Birth | Abt 1680 | |
| Baptism | 29 Aug 1683 | London, England |
| Death | ||
| Burial | ||
| Father | Thomas Bright | F1475 Group Sheet | |
| Mother | Ann Presseck | F1475 Group Sheet | |
MaleOliver VYE |
| Birth | 1703 | Corfe Castle, Dorset, England |
| Death | Dorset, England |
|
| Burial | ||
| Spouse | Mary Barter | F1458 | |
| Marriage | 6 Jul 1733 | Corfe Castle, Dorset, England |
| Sources |
|
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan