MaleDoctor Sparke |
| Birth | 1548 | South Somercotes, Lincolnshire, England |
| Death | 08 Oct 1616 | Bletchley, Buckinghamshire, England |
| Burial | ||
| Marriage | Abt. 1575 | |
| Father | John de Sparke | F62 Group Sheet | |
| Mother | Katherine Eliot | F62 Group Sheet | |
FemaleRose Inkforbye |
| Birth | Abt 1550 | Ipswich, Suffolk, England |
| Death | 07 Aug 1613 | Bletchley, Buckinghamshire, England |
| Burial | ||
| Father | Andrew Inkforbye | F101 Group Sheet | |
| Mother | Adeline | F101 Group Sheet | |
FemaleGrace Sparke |
| Birth | South Somercotes, Lincolnshire, England |
|
| Death | 23 Jun 1644 | Alwalton, Huntingdonshire, England |
| Burial | ||
| Spouse | Robert Williamson | F75 | |
| Marriage | 1573 | Bletchley (St Mary), Buckinghamshire, England |
FemaleAlice Sparke |
| Birth | 1584 | Bletchley, Buckinghamshire, England |
| Death | 1584 | Bletchley, Buckinghamshire, England |
| Burial |
FemaleRose Sparke |
| Birth | 29 Aug 1585 | Bletchley, Buckinghamshire, England |
| Baptism | 29 Aug 1585 | Bletchley, Buckinghamshire, England |
| Death | DECEASED | England |
| Burial | ||
| Spouse | Henry Williamson | F383 | |
| Marriage | 28 Jan 1601 | Bletchley, Buckinghamshire, England |
MaleThomas Sparke |
| Birth | Abt 1589 | Bletchley, Buckinghamshire, England |
| Death | Jan 1641 | Brown Candover, Hampshire, England |
| Burial |
MaleWilliam Sparke |
| Birth | 1593 | Bletchley, Buckinghamshire, England, United Kingdom |
| Death | Oct 1641 | Chenies, Buckinghamshire, England |
| Burial | ||
| Spouse | Élizabeth Brett | F100 | |
| Marriage | 2 October 1617 | Quainton, HP22 4AR, Buckinghamshire, England, United Kingdom |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan