Matches 751 to 758 of 758
| # | Notes | Linked to |
|---|---|---|
| 751 | Witnesses to marriage were G[eorge].Clendon, Eliza Howard, Sara Ann Clendon, M[ary] Parson Clendon. | Family: William Lott Howard / Rebecca Clendon (F1059)
|
| 752 | WORK 97: Office of Works and successors: Royal Parks and Pleasure Gardens: Brompton Cemetery, The National Archives, Kew, Surrey, England The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S370391720)
|
| 753 | World War One Pension Records, The Western Front Association, England. | Source (S370309339)
|
| 754 | Zivilstandsregister, 1798-1875. Stadtarchiv Worms. | Source (S370407528)
|
| 755 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Deaths in Ireland with Index to Deaths.". | Source (S334623574)
|
| 756 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Deaths in Ireland with Index to Deaths.". | Source (S362905462)
|
| 757 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Marriages in Ireland with Index to Marriages.". | Source (S334623451)
|
| 758 | ↑ http://bdmhistoricalrecords.dia.govt.nz/ NZ Birth registration 1912/26556 for Eric Gordon Clendon. Mother's name: Annie Clendon. Father's name not recorded perhaps as parents divorced 1911/12. Later reconciled | Clendon, Gorden Eric (I152422048027)
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan