Matches 751 to 788 of 788
# | Notes | Linked to |
---|---|---|
751 | Victoria, Australia, Marriage Index, 1837-1950. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S348887806)
|
752 | Victoria, Australia, Marriage Index, 1837-1962. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S1420803203)
|
753 | Virginia, Birth Registers, 1853–1911. Library of Virginia, Richmond, Virginia. | Source (S334623420)
|
754 | Virginia, Birth Registers, 1853–1911. Library of Virginia, Richmond, Virginia. | Source (S338165959)
|
755 | Virginia, Deaths, 1912–2014. Virginia Department of Health, Richmond, Virginia. | Source (S334623514)
|
756 | Virginia, Deaths, 1912–2014. Virginia Department of Health, Richmond, Virginia. | Source (S338165705)
|
757 | Virginia, Marriage Registers, 1853–1935. Library of Virginia, Richmond, Virginia. | Source (S338165970)
|
758 | Virginia, Marriages, 1936-2014. Virginia Department of Health, Richmond, Virginia. | Source (S334623515)
|
759 | Virginia, Marriages, 1936-2014. Virginia Department of Health, Richmond, Virginia. | Source (S340734396)
|
760 | Vol. 1 t.p. lacking; imprint and series information from v. 2.|||Date of v. 1 publication suggested by AFU in OCLC.|||Includes index.|||[Vol. 1. 1597 to 1648] -- v. 2. 1660 to 1700. | Source (S340735004)
|
761 | Voters Lists, Federal Elections, 1935–1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. | Source (S347881978)
|
762 | Voters Lists, Federal Elections, 1935–1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. | Source (S1421632655)
|
763 | Washington State Divorce Indexes, 1969-2017. Washington State Archives, Olympia, Washington. | Source (S349070030)
|
764 | Wellingborough (All Hallows), Northamptonshire, England [Buryalls 1605], George CLENDENE was buryed the thirde day of November 1605. | Clendon, George (I152422047866)
|
765 | West Yorkshire Rate Books and Censuses. Textual records. West Yorkshire Archive Service: Bradford, Calderdale, Kirklees, Leeds, and Wakefield, England. | Source (S1420815752)
|
766 | Westminster, Anglican Parish Registers, City of Westminster Archives, Westminster, London, England. | Source (S334623352)
|
767 | Westminster, Anglican Parish Registers, City of Westminster Archives, Westminster, London, England. | Source (S334623462)
|
768 | Westminster, Anglican Parish Registers, City of Westminster Archives, Westminster, London, England. | Source (S334623509)
|
769 | Westminster, Anglican Parish Registers, City of Westminster Archives, Westminster, London, England. | Source (S340860301)
|
770 | Westminster, Anglican Parish Registers, City of Westminster Archives, Westminster, London, England. | Source (S342850980)
|
771 | Westminster, Anglican Parish Registers, City of Westminster Archives, Westminster, London, England. | Source (S348630220)
|
772 | Westminster, Anglican Parish Registers, City of Westminster Archives, Westminster, London, England. | Source (S1420892762)
|
773 | White, Lorraine Cook, ed. <i>The Barbour Collection of Connecticut Town Vital Records</i>. <i>Vol. 1-55.</i> Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002. | Source (S351068589)
|
774 | William (son of Henry CLENDON) was bequeathed a bullock of a year old, a silver spoon, and the best ewe and lamb by his grandfather, Thomas CLENDON, husbandman of Wellingborough, Northamptonshire, England | Clendon, William (I152422049828)
|
775 | William Alexander HUNT aged 80 ... | Hunt, William Alexander (I152422048861)
|
776 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S334623495)
|
777 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S334623506)
|
778 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S334623507)
|
779 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S350020398)
|
780 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S361847836)
|
781 | Witnesses to marriage were G[eorge].Clendon, Eliza Howard, Sara Ann Clendon, M[ary] Parson Clendon. | Family: William Lott Howard / Rebecca Clendon (F910)
|
782 | WO 97, Pieces 1278-4287 (various pieces within range). The National Archives of the UK, Kew, Surrey, England. | Source (S1422228602)
|
783 | World War One Pension Records, The Western Front Association, England. | Source (S1420853794)
|
784 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Deaths in Ireland with Index to Deaths.". | Source (S334623574)
|
785 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Deaths in Ireland with Index to Deaths.". | Source (S362905462)
|
786 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Deaths in Ireland with Index to Deaths.". | Source (S1421566623)
|
787 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Marriages in Ireland with Index to Marriages.". | Source (S334623451)
|
788 | ↑ http://bdmhistoricalrecords.dia.govt.nz/ NZ Birth registration 1912/26556 for Eric Gordon Clendon. Mother's name: Annie Clendon. Father's name not recorded perhaps as parents divorced 1911/12. Later reconciled | Clendon, Gorden Eric (I152422048027)
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan