Matches 101 to 150 of 788
# | Notes | Linked to |
---|---|---|
101 | <i>Anglican Parish Registers</i>. Woking, Surrey, England: Surrey History Centre. | Source (S340625845)
|
102 | <i>Anglican Parish Registers</i>. Woking, Surrey, England: Surrey History Centre. | Source (S350431411)
|
103 | <i>Anglican Parish Registers</i>. Woking, Surrey, England: Surrey History Centre. | Source (S350967409)
|
104 | <i>Anglican Parish Registers</i>. Woking, Surrey, England: Surrey History Centre. | Source (S1421772318)
|
105 | <i>Argentina National Census, 1869</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S349062652)
|
106 | <i>Argentina, Buenos Aires City Census, 1855</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S349063629)
|
107 | <i>Argentina, National Census, 1895</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S349063534)
|
108 | <i>Australia, Births and Baptisms, 1792-1981</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S339308183)
|
109 | <i>Australia, Births and Baptisms, 1792-1981</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1420805364)
|
110 | <i>Australian Business Register</i>. Australian Government. https://data.gov.au/dataset/ds-dga-5bd7fcab-e315-42cb-8daf-50b7efc2027e/details: accessed September 2022. | Source (S1420836816)
|
111 | <i>Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists</i>. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S338155338)
|
112 | <i>Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists</i>. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S1420805087)
|
113 | <i>British and Irish Military Databases</i>. The Naval and Military Press Ltd. | Source (S350966917)
|
114 | <i>British and Irish Military Databases</i>. The Naval and Military Press Ltd. | Source (S1420892808)
|
115 | <i>British Commonwealth War Graves Registers, 1914-1918</i>. London, England: Commonwealth War Graves Commission. <p>Commonwealth War Graves Commission,<i>Commonwealth War Graves Registers</i>. London, United Kingdom: Peter Singlehurst.</p> | Source (S349066596)
|
116 | <i>British Commonwealth War Graves Registers, 1914-1918</i>. London, England: Commonwealth War Graves Commission. <p>Commonwealth War Graves Commission,<i>Commonwealth War Graves Registers</i>. London, United Kingdom: Peter Singlehurst.</p> | Source (S1420814673)
|
117 | <i>BT 334: Registry of Shipping and Seamen: Registers and Indexes of Births, Marriages and Deaths of Passengers and Seamen at Sea</i>. Kew, Surrey, England: The National Archives. | Source (S1421758070)
|
118 | <i>Casey Collection</i>. Albert E. Casey: O'Kief, Coshe Mang, Slieve Lougher, and Upper Blackwater in Ireland, 1952-71. | Source (S1421583151)
|
119 | <i>Cemeteries Online</i>. Hutt City Council. http://cemeteries.huttcity.govt.nz/: 3 October 2012. | Source (S340670148)
|
120 | <i>Cemetery Search</i>. Alberta Family Histories Society. http://www.afhs.ab.ca/data/cemeteries/search.php: accessed 27 October 2014. | Source (S339173277)
|
121 | <i>Cemetery Search</i>. Alberta Family Histories Society. http://www.afhs.ab.ca/data/cemeteries/search.php: accessed 27 October 2014. | Source (S347882046)
|
122 | <i>Census Returns of England and Wales, 1841</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S340575316)
|
123 | <i>Census Returns of England and Wales, 1841</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1421735268)
|
124 | <i>Census Returns of England and Wales, 1841</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1420805433)
|
125 | <i>Census Returns of England and Wales, 1851</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S341787925)
|
126 | <i>Census Returns of England and Wales, 1851</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1420815507)
|
127 | <i>Census Returns of England and Wales, 1861</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S349532401)
|
128 | <i>Census Returns of England and Wales, 1861</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S342861444)
|
129 | <i>Census Returns of England and Wales, 1861</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1420805877)
|
130 | <i>Census Returns of England and Wales, 1871</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S342861409)
|
131 | <i>Census Returns of England and Wales, 1871</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1420806275)
|
132 | <i>Census Returns of England and Wales, 1881</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. <p>Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.</p> <p>The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.</p> <p>Images may be used only for purposes of research, private study or education. Applications for any other use should be made to <a href="http://www.nationalarchives.gov.uk/imagelibrary/" target="_blank">The National Archives Image Library</a>, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.</p> | Source (S338291656)
|
133 | <i>Census Returns of England and Wales, 1881</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. <p>Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.</p> <p>The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.</p> <p>Images may be used only for purposes of research, private study or education. Applications for any other use should be made to <a href="http://www.nationalarchives.gov.uk/imagelibrary/" target="_blank">The National Archives Image Library</a>, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266.</p> | Source (S1420825376)
|
134 | <i>Census Returns of England and Wales, 1891</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. <p>Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S339225684)
|
135 | <i>Census Returns of England and Wales, 1891</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. <p>Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S1420805597)
|
136 | <i>Census Returns of England and Wales, 1901</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S338291665)
|
137 | <i>Census Returns of England and Wales, 1901</i>. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S338292391)
|
138 | <i>Census Returns of England and Wales, 1901</i>. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1420825380)
|
139 | <i>Census Returns of England and Wales, 1911</i>. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG14, 1911. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S1420805607)
|
140 | <i>Census Returns of England and Wales, 1921</i>. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG15, 1921. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S1421110066)
|
141 | <i>Census Returns of England and Wales, 1921</i>. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG15, 1921. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S1420803137)
|
142 | <i>Cheshire Parish Registers and Bishop's Transcripts</i>. Cheshire, England: Cheshire West and Chester Council. | Source (S1421691927)
|
143 | <i>Church of England Parish Registers</i>. Brighton, East Sussex, England: East Sussex and Brighton and Hove Record Office. | Source (S349213075)
|
144 | <i>Church of England Parish Registers</i>. Brighton, East Sussex, England: East Sussex and Brighton and Hove Record Office. | Source (S350105396)
|
145 | <i>Church of England Parish Registers, 1538-1812</i>. London, England: London Metropolitan Archives. <p>Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon.gov.uk. Infringement of the above condition may result in legal action.</p> | Source (S339306832)
|
146 | <i>Church of England Parish Registers, 1538-1812</i>. London, England: London Metropolitan Archives. Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S348626205)
|
147 | <i>Church of England Parish Registers, 1538-1812</i>. London, England: London Metropolitan Archives. Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S1421583083)
|
148 | <i>Devon Anglican Parish Registers</i>. Taunton, Somerset, England: Indexes created from Anglican Parish Registers held at South West Heritage Trust. | Source (S348731517)
|
149 | <i>Devon Anglican Parish Registers</i>. Taunton, Somerset, England: Indexes created from Anglican Parish Registers held at South West Heritage Trust. | Source (S1421677401)
|
150 | <i>Dordogne, France, Births, Marrigages, and Deaths, 1540-1896</i>. Registres civils des naissances, des mariages et des décès, 1540-1896. | Source (S1421566576)
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan