Matches 101 to 119 of 119 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | ![]() | Sylvia merle | ||
102 | ![]() | Taurangi Warana Matene | ||
103 | ![]() | Te Aira Te Nana or Ida Clendon | ||
104 | ![]() | Thomas C | ||
105 | ![]() | Thomas Clendon | ||
106 | ![]() | Thomas Croft | ||
107 | ![]() | Thomas James Orr | ||
108 | ![]() | Thomas North | ||
109 | ![]() | Thomas NORTH | ||
110 | ![]() | Thomas Orr | ||
111 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
112 | ![]() | Violet May K | ||
113 | ![]() | Warren (Warana) Martin Clendon. | ||
114 | ![]() | William Bertram White | ||
115 | ![]() | William Bertram White | ||
116 | ![]() | William George Yendall | ||
117 | ![]() | William johnson | ||
118 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
119 | ![]() | William Sullivan |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan