Latitude: 50.9159666, Longitude: -1.4557698Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1837 | I152422048806 | |
| 2 | Abt 1844 | I152422048808 | |
| 3 | 2 Sep 1827 | I152422048803 | |
| 4 | May 1823 | I152422048801 | |
| 5 | Abt 1828 | I152422048802 | |
| 6 | Abt 1845 | I152422048809 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan