Latitude: -37.7825893, Longitude: 175.2527624Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 June 1929 | I152664288538 | |
| 2 | 26 December 1896 | I152491155137 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152492918223 | ||
| 2 | I152492927163 | ||
| 3 | I152492918327 | ||
| 4 | I152492918480 | ||
| 5 | I152492927574 | ||
| 6 | I152492918681 | ||
| 7 | I152492918429 | ||
| 8 | I152492918329 | ||
| 9 | I152491155138 | ||
| 10 | I152491154785 | ||
| 11 | I152491150113 | ||
| 12 | I152491154817 | ||
| 13 | I152492918684 | ||
| 14 | I152492927722 | ||
| 15 | I152492926452 | ||
| 16 | I152464673548 | ||
| 17 | I152495122215 | ||
| 18 | I152492927764 | ||
| 19 | I152664288538 | ||
| 20 | I152492922716 | ||
| 21 | I152492926337 | ||
| 22 | I152464272247 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan